Week 6
The bar leans toward whoever leads. The mark is the projected finish.Easlekiel Elliott
Arch Grandioso
86.0proj 86Kenneth Walker III 28.9
105.7proj 126Trevor Lawrence 30.1
Arch Grandioso by 19.7
Backfield in Motion
DeMecoSuave
101.4proj 101Chuba Hubbard 20.6
87.2proj 87Jaxon Smith-Njigba 21.4
Backfield in Motion by 14.2
The Broad Street Bullies
Lisan al-Caleb (Williams)
94.0proj 103D'Andre Swift 21.0
104.0proj 104Jonathan Taylor 20.1
Lisan al-Caleb (Williams) by 10.0
They be Crazians!
Prestige Worldwide
111.5proj 112James Cook III 22.8
84.4proj 95Kirk Cousins 22.0
They be Crazians! by 27.1
The Eldest Boys
T SB
103.4proj 139Germie Bernard 20.2
135.2proj 135Bhayshul Tuten 22.7
T SB by 31.8
Miramar Mavericks
Anaheim Rozack-ATTACK
87.9proj 109Malik Nabers 24.5
64.8proj 78Rams D/ST 16.0
Miramar Mavericks by 23.1
Standings
wins, then points for| Team | W-L | PF | PA | Avg | By week | |
|---|---|---|---|---|---|---|
| 1 | Easlekiel Elliott Aaron Easley | 4-1 | 670 | 591 | 133.9 | |
| 2 | Backfield in Motion Daniel Montoya | 4-1 | 638 | 535 | 127.6 | |
| 3 | Anaheim Rozack-ATTACK Katherine VanDoren | 3-2 | 714 | 617 | 142.8 | |
| 4 | T SB Bobby Castillo | 3-2 | 635 | 646 | 127.1 | |
| 5 | Miramar Mavericks Michael Howard | 3-2 | 600 | 564 | 119.9 | |
| 6 | Prestige Worldwide Michael Gilley | 3-2 | 559 | 571 | 111.7 | |
| 7 | Arch Grandioso Drew Saenz | 3-2 | 547 | 516 | 109.5 | |
| 8 | They be Crazians! Juan Carrera | 2-3 | 581 | 579 | 116.1 | |
| 9 | The Eldest Boys Matt Hahn | 2-3 | 480 | 585 | 96.0 | |
| 10 | DeMecoSuave Ogechi Ukazu | 1-4 | 597 | 559 | 119.4 | |
| 11 | The Broad Street Bullies Evan VanDoren | 1-4 | 548 | 670 | 109.6 | |
| 12 | Lisan al-Caleb (Williams) Katie Leander | 1-4 | 482 | 618 | 96.3 |
Power
Season average and the last three weeks, nudged by record. The arrow is how far a team sits from its spot in the standings.
| Team | Rating | Avg | Last 3 | |
|---|---|---|---|---|
| 1 | Anaheim Rozack-ATTACK ▲2 | 136.4 | 142.8 | 148.2 |
| 2 | Easlekiel Elliott ▼1 | 128.6 | 133.9 | 134.1 |
| 3 | Backfield in Motion ▼1 | 126.0 | 127.6 | 136.4 |
| 4 | T SB | 118.5 | 127.1 | 121.6 |
| 5 | DeMecoSuave ▲5 | 113.2 | 119.4 | 130.0 |
| 6 | Miramar Mavericks ▼1 | 113.0 | 119.9 | 117.4 |
| 7 | Prestige Worldwide ▼1 | 112.1 | 111.7 | 127.6 |
| 8 | They be Crazians! | 109.4 | 116.1 | 118.5 |
| 9 | Arch Grandioso ▼2 | 106.5 | 109.5 | 115.1 |
| 10 | The Broad Street Bullies ▲1 | 99.7 | 109.6 | 107.0 |
| 11 | Lisan al-Caleb (Williams) ▲1 | 90.4 | 96.3 | 101.3 |
| 12 | The Eldest Boys ▼3 | 89.1 | 96.0 | 92.2 |
Moves
last 14addJaleel McLaughlin
dropKimani Vidal
addKyle Pitts Sr.
dropJacoby Brissett
addAustin Ekeler
addNajee Harris
addColts D/ST
dropEagles D/ST
addBuccaneers D/ST
dropDarius Cooper
addDeshaun Watson
dropTyjae Spears
dropDeMario Douglas
addTreVeyon Henderson